View Details
Shinyoung boasts the industry’s longest management tenure, with senior managers having worked together for over 10 years.
Daehwan Kim - Equity Department
Mr. Kim has started his investment career and stayed with Shinyoung Asset Management from 1999.Jooyoung Won - Marathon Value Division
After 23 years of of value investing at Shinyoung, Ms Won is still wholeheartedly positive about value stocks> Shareholders
Name of Company | Holdings |
---|---|
Shinyoung Securities | 85.9% |
KoreanRe Reinsurance | 9.4% |
Seoul Guarantee Insurance | 4.7% |
> Balance sheet
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Total Assets | 121.1 | 113.7 | 146.7 | 124.7 | 119.1 |
Total Liabilities | 5.3 | 4.3 | 8.4 | 4.8 | 2.8 |
Capital | 28.1 | 26.1 | 28.3 | 26.4 | 24.4 |
Total Capital | 115.8 | 109.5 | 138.3 | 119.8 | 116.3 |
(Units: USDmn)
> Income Statement
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Operating Revenue | 41.3 | 31.5 | 50.0 | 19.7 | 15.7 |
Operating Expenses | 14.2 | 15.7 | 11.9 | 10.5 | 9.8 |
Operating Profit | 27.1 | 15.8 | 38.1 | 9.1 | 5.9 |
Net Profit | 21.2 | 11.6 | 30.2 | 7.5 | 5.3 |
(Units: USDmn)
> Key Financial Ratios
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
ROE | 18.3 | 10.7 | 23.5 | 6.3 | 4.6 |
Shareholder Equity Ratio | 95.6 | 96.3 | 94.3 | 96.1 | 97.7 |
Debt Ratio | 4.6 | 3.9 | 6.1 | 4.0 | 2.4 |
(Units: %)
*Source : Korea Financial Investment Association
*Currency rate : Mar 31, 2019 (KRW1,137.0 = USD1.00) / Mar 31, 2020 (KRW1,224.0 = USD1.00)
/ Mar 31, 2021 (KRW1,130.0 = USD1.00) / Mar 31, 2022 (KRW1,213.50 = USD1.00) / Mar 31, 2023 (KRW1,310.00 = USD1.00)